| Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
| Period | 15 Minutes (M15) 2011.01.17 00:00 - 2020.06.25 17:45 (2011.01.15 - 2020.12.15) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MagicNumber=337733; CommentStr="Tripler v1.5 Ostap.Bender USDJPY m15 LS v2,1"; InpTradeMode=2; MoneyManagement_S="======Money Management======"; MM_StartLot=0.01; MM_RiskMode=0; MM_AmountDivider=5000; MM_MaxLot=50; MaxOrdersOneType=1; CommonFilters_S="#====== Common filters ======#"; MaxSpreadPips=3; TicksToAverageSpread=10; FilterMAPeriod=300; TimeFilter_S="#======= Time settings ======#"; GMT_Offset=2; AutoGMT=true; BrokerDstMode=2; OpenOrdersInRollover=true; CloseOrdersInRollover=true; FreezeMinutesBeforeRollover=5; FreezeMinutesAfterRollover=15; Separator_S1=""; LongParameters_S="#=========== LONG ===========#"; LongTimeframe=15; BuySignalTRI_S="#======== TRI Signal ========#"; BuySignalTRIPeriod=24; BuyOpenTRILevel=37; BuyCloseTRILevel=90; BuyOnCurrentBar=false; FilterTRIBuy_S="#======== TRI Filter ========#"; FilterTRIBuy_S1="#----------- TRI 1 ----------#"; FilterTRI1BuyPeriod=15; FilterTRI1BuyMax=87; FilterTRI1BuyMin=3; FilterTRIBuy_S2="#----------- TRI 2 ----------#"; FilterTRI2BuyPeriod=14; FilterTRI2BuyMax=99; FilterTRI2BuyMin=1; ExitLong_S="#======== Exit: Long ========#"; BuyStopLossPips=33; BuyTakeProfitPips=53; BuyHiLoRangeToClose=26; BuyBarsToCheckRange=8; BuyHoldBars=35; BuyTimeFilter_S="#===== Trade Time Filter ====#"; BuyTimeFilter_SW="<------ WINTER SCHEDULE ----->"; BuyStartTradeHourW=0; BuyStartTradeMinuteW=0; BuyDurationMinutesW=1439; BuyTimeFilter_SS="<------ SUMMER SCHEDULE ----->"; BuyStartTradeHourS=0; BuyStartTradeMinuteS=0; BuyDurationMinutesS=1439; Separator_S2=""; ShortParameters_S="#============ SHORT ==========#"; ShortTimeframe=15; SellSignalTRI_S="#========= TRI Signal ========#"; SellSignalTRIPeriod=3; SellOpenTRILevel=92; SellCloseTRILevel=23; SellOnCurrentBar=false; FilterTRISell_S="#======== TRI Filter ========#"; FilterTRISell_S1="#----------- TRI 1 ----------#"; FilterTRI1SellPeriod=12; FilterTRI1SellMax=73; FilterTRI1SellMin=4; FilterTRISell_S2="#----------- TRI 2 ----------#"; FilterTRI2SellPeriod=30; FilterTRI2SellMax=99; FilterTRI2SellMin=1; ExitShort_S="#======== Exit: Short =======#"; SellStopLossPips=21; SellTakeProfitPips=49; SellHiLoRangeToClose=28; SellBarsToCheckRange=11; SellHoldBars=78; SellTimeFilter_S="#===== Trade Time Filter ====#"; SellTimeFilter_SW="<------ WINTER SCHEDULE ----->"; SellStartTradeHourW=0; SellStartTradeMinuteW=0; SellDurationMinutesW=1439; SellTimeFilter_SS="<------ SUMMER SCHEDULE ----->"; SellStartTradeHourS=0; SellStartTradeMinuteS=0; SellDurationMinutesS=1439; | ||||
| Bars in test | 234762 | Ticks modelled | 154722160 | Modelling quality | 99.90% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | Spread | Variable | ||
| Total net profit | 193.54 | Gross profit | 1177.24 | Gross loss | -983.70 |
| Profit factor | 1.20 | Expected payoff | 0.13 | ||
| Absolute drawdown | 23.52 | Maximal drawdown | 32.00 (0.32%) | Relative drawdown | 0.32% (32.00) |
| Total trades | 1517 | Short positions (won %) | 935 (62.89%) | Long positions (won %) | 582 (54.47%) |
| Profit trades (% of total) | 905 (59.66%) | Loss trades (% of total) | 612 (40.34%) | ||
| Largest | profit trade | 10.60 | loss trade | -4.44 | |
| Average | profit trade | 1.30 | loss trade | -1.61 | |
| Maximum | consecutive wins (profit in money) | 14 (36.09) | consecutive losses (loss in money) | 6 (-7.11) | |
| Maximal | consecutive profit (count of wins) | 36.09 (14) | consecutive loss (count of losses) | -11.28 (5) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2011.01.17 12:15 | buy | 1 | 0.01 | 82.693 | 82.363 | 83.223 | ||
| 2 | 2011.01.17 13:54 | s/l | 1 | 0.01 | 82.363 | 82.363 | 83.223 | -4.05 | 9995.95 |
| 3 | 2011.01.26 18:45 | sell | 2 | 0.01 | 82.338 | 82.548 | 81.848 | ||
| 4 | 2011.01.26 21:08 | s/l | 2 | 0.01 | 82.548 | 82.548 | 81.848 | -2.58 | 9993.37 |
| 5 | 2011.02.01 17:15 | sell | 3 | 0.01 | 81.853 | 82.063 | 81.363 | ||
| 6 | 2011.02.01 18:00 | close | 3 | 0.01 | 81.502 | 82.063 | 81.363 | 4.27 | 9997.64 |
| 7 | 2011.02.02 13:30 | sell | 4 | 0.01 | 81.549 | 81.759 | 81.059 | ||
| 8 | 2011.02.02 15:15 | close | 4 | 0.01 | 81.418 | 81.759 | 81.059 | 1.57 | 9999.21 |
| 9 | 2011.02.03 09:15 | sell | 5 | 0.01 | 81.675 | 81.885 | 81.185 | ||
| 10 | 2011.02.03 10:00 | close | 5 | 0.01 | 81.569 | 81.885 | 81.185 | 1.26 | 10000.47 |
| 11 | 2011.02.08 10:00 | buy | 6 | 0.01 | 82.131 | 81.801 | 82.661 | ||
| 12 | 2011.02.08 17:45 | close | 6 | 0.01 | 81.926 | 81.801 | 82.661 | -2.54 | 9997.93 |
| 13 | 2011.02.14 02:30 | buy | 7 | 0.01 | 83.292 | 82.962 | 83.822 | ||
| 14 | 2011.02.14 11:15 | close | 7 | 0.01 | 83.238 | 82.962 | 83.822 | -0.69 | 9997.24 |
| 15 | 2011.02.17 16:45 | buy | 8 | 0.01 | 83.299 | 82.969 | 83.829 | ||
| 16 | 2011.02.17 17:45 | close | 8 | 0.01 | 83.209 | 82.969 | 83.829 | -1.12 | 9996.12 |
| 17 | 2011.02.21 09:00 | sell | 9 | 0.01 | 83.183 | 83.393 | 82.693 | ||
| 18 | 2011.02.21 10:00 | close | 9 | 0.01 | 83.134 | 83.393 | 82.693 | 0.55 | 9996.67 |
| 19 | 2011.02.21 17:30 | sell | 10 | 0.01 | 83.239 | 83.449 | 82.749 | ||
| 20 | 2011.02.21 19:15 | close | 10 | 0.01 | 83.153 | 83.449 | 82.749 | 0.99 | 9997.66 |
| 21 | 2011.02.22 05:00 | sell | 11 | 0.01 | 83.195 | 83.405 | 82.705 | ||
| 22 | 2011.02.22 05:09 | s/l | 11 | 0.01 | 83.407 | 83.405 | 82.705 | -2.58 | 9995.08 |
| 23 | 2011.02.22 14:15 | sell | 12 | 0.01 | 83.100 | 83.310 | 82.610 | ||
| 24 | 2011.02.22 17:45 | close | 12 | 0.01 | 83.026 | 83.310 | 82.610 | 0.85 | 9995.93 |
| 25 | 2011.02.25 20:15 | sell | 13 | 0.01 | 81.838 | 82.048 | 81.348 | ||
| 26 | 2011.02.25 21:15 | close | 13 | 0.01 | 81.721 | 82.048 | 81.348 | 1.39 | 9997.32 |
| 27 | 2011.03.01 02:30 | sell | 14 | 0.01 | 81.942 | 82.152 | 81.452 | ||
| 28 | 2011.03.01 06:19 | s/l | 14 | 0.01 | 82.152 | 82.152 | 81.452 | -2.60 | 9994.72 |
| 29 | 2011.03.02 22:15 | sell | 15 | 0.01 | 81.899 | 82.109 | 81.409 | ||
| 30 | 2011.03.03 00:15 | close | 15 | 0.01 | 81.866 | 82.109 | 81.409 | 0.24 | 9994.96 |
| 31 | 2011.03.03 07:45 | sell | 16 | 0.01 | 81.874 | 82.084 | 81.384 | ||
| 32 | 2011.03.03 10:45 | close | 16 | 0.01 | 81.819 | 82.084 | 81.384 | 0.63 | 9995.59 |
| 33 | 2011.03.14 04:00 | sell | 17 | 0.01 | 82.083 | 82.293 | 81.593 | ||
| 34 | 2011.03.14 04:03 | s/l | 17 | 0.01 | 82.294 | 82.293 | 81.593 | -2.60 | 9992.99 |
| 35 | 2011.03.15 01:30 | sell | 18 | 0.01 | 81.723 | 81.933 | 81.233 | ||
| 36 | 2011.03.15 03:15 | s/l | 18 | 0.01 | 81.939 | 81.933 | 81.233 | -2.68 | 9990.31 |
| 37 | 2011.03.16 02:30 | sell | 19 | 0.01 | 80.986 | 81.196 | 80.496 | ||
| 38 | 2011.03.16 05:00 | close | 19 | 0.01 | 80.941 | 81.196 | 80.496 | 0.52 | 9990.83 |
| 39 | 2011.03.17 03:15 | sell | 20 | 0.01 | 79.441 | 79.651 | 78.951 | ||
| 40 | 2011.03.17 03:30 | t/p | 20 | 0.01 | 78.946 | 79.651 | 78.951 | 6.23 | 9997.06 |
| 41 | 2011.03.23 00:00 | sell | 21 | 0.01 | 80.963 | 81.173 | 80.473 | ||
| 42 | 2011.03.23 03:30 | close | 21 | 0.01 | 80.889 | 81.173 | 80.473 | 0.87 | 9997.93 |
| 43 | 2011.03.31 07:00 | buy | 22 | 0.01 | 82.677 | 82.347 | 83.207 | ||
| 44 | 2011.03.31 10:45 | close | 22 | 0.01 | 82.854 | 82.347 | 83.207 | 2.10 | 10000.03 |
| 45 | 2011.04.07 08:30 | buy | 23 | 0.01 | 85.120 | 84.790 | 85.650 | ||
| 46 | 2011.04.07 13:30 | close | 23 | 0.01 | 85.031 | 84.790 | 85.650 | -1.09 | 9998.94 |
| 47 | 2011.04.07 13:45 | buy | 24 | 0.01 | 84.984 | 84.654 | 85.514 | ||
| 48 | 2011.04.07 15:15 | close | 24 | 0.01 | 85.202 | 84.654 | 85.514 | 2.52 | 10001.46 |
| 49 | 2011.04.08 21:00 | buy | 25 | 0.01 | 84.883 | 84.553 | 85.413 | ||
| 50 | 2011.04.11 00:15 | close | 25 | 0.01 | 84.803 | 84.553 | 85.413 | -1.00 | 10000.46 |
| 51 | 2011.04.12 10:45 | sell | 26 | 0.01 | 84.291 | 84.501 | 83.801 | ||
| 52 | 2011.04.12 14:00 | close | 26 | 0.01 | 84.288 | 84.501 | 83.801 | 0.00 | 10000.46 |
| 53 | 2011.04.13 07:30 | sell | 27 | 0.01 | 84.062 | 84.272 | 83.572 | ||
| 54 | 2011.04.13 11:15 | close | 27 | 0.01 | 83.916 | 84.272 | 83.572 | 1.70 | 10002.16 |
| 55 | 2011.04.14 20:00 | sell | 28 | 0.01 | 83.468 | 83.678 | 82.978 | ||
| 56 | 2011.04.15 02:17 | s/l | 28 | 0.01 | 83.678 | 83.678 | 82.978 | -2.59 | 9999.57 |
| 57 | 2011.04.18 22:00 | sell | 29 | 0.01 | 82.639 | 82.849 | 82.149 | ||
| 58 | 2011.04.19 00:45 | close | 29 | 0.01 | 82.546 | 82.849 | 82.149 | 1.05 | 10000.62 |
| 59 | 2011.04.19 23:30 | sell | 30 | 0.01 | 82.580 | 82.790 | 82.090 | ||
| 60 | 2011.04.20 02:35 | s/l | 30 | 0.01 | 82.791 | 82.790 | 82.090 | -2.63 | 9998.00 |
| 61 | 2011.04.26 18:30 | sell | 31 | 0.01 | 81.772 | 81.982 | 81.282 | ||
| 62 | 2011.04.26 20:15 | close | 31 | 0.01 | 81.687 | 81.982 | 81.282 | 1.00 | 9999.00 |
| 63 | 2011.04.27 09:00 | sell | 32 | 0.01 | 81.678 | 81.888 | 81.188 | ||
| 64 | 2011.04.27 09:43 | s/l | 32 | 0.01 | 81.890 | 81.888 | 81.188 | -2.63 | 9996.37 |
| 65 | 2011.05.03 19:00 | sell | 33 | 0.01 | 81.016 | 81.226 | 80.526 | ||
| 66 | 2011.05.03 22:00 | close | 33 | 0.01 | 80.914 | 81.226 | 80.526 | 1.22 | 9997.59 |
| 67 | 2011.05.04 02:15 | sell | 34 | 0.01 | 81.014 | 81.224 | 80.524 | ||
| 68 | 2011.05.04 03:30 | close | 34 | 0.01 | 80.990 | 81.224 | 80.524 | 0.26 | 9997.85 |
| 69 | 2011.05.05 19:30 | sell | 35 | 0.01 | 80.168 | 80.378 | 79.678 | ||
| 70 | 2011.05.05 22:15 | close | 35 | 0.01 | 80.067 | 80.378 | 79.678 | 1.22 | 9999.07 |
| 71 | 2011.05.10 07:15 | sell | 36 | 0.01 | 80.451 | 80.661 | 79.961 | ||
| 72 | 2011.05.10 10:05 | s/l | 36 | 0.01 | 80.662 | 80.661 | 79.961 | -2.66 | 9996.41 |
| 73 | 2011.05.13 14:15 | sell | 37 | 0.01 | 80.729 | 80.939 | 80.239 | ||
| 74 | 2011.05.13 15:30 | s/l | 37 | 0.01 | 80.945 | 80.939 | 80.239 | -2.71 | 9993.70 |
| 75 | 2011.05.18 06:45 | buy | 38 | 0.01 | 81.131 | 80.801 | 81.661 | ||
| 76 | 2011.05.18 15:30 | close | 38 | 0.01 | 81.129 | 80.801 | 81.661 | -0.06 | 9993.64 |
| 77 | 2011.05.23 10:15 | buy | 39 | 0.01 | 81.544 | 81.214 | 82.074 | ||
| 78 | 2011.05.23 11:30 | close | 39 | 0.01 | 81.564 | 81.214 | 82.074 | 0.21 | 9993.85 |
| 79 | 2011.05.24 10:00 | buy | 40 | 0.01 | 81.674 | 81.344 | 82.204 | ||
| 80 | 2011.05.24 15:45 | close | 40 | 0.01 | 82.103 | 81.344 | 82.204 | 5.19 | 9999.04 |
| 81 | 2011.06.02 02:30 | sell | 41 | 0.01 | 80.989 | 81.199 | 80.499 | ||
| 82 | 2011.06.02 04:10 | s/l | 41 | 0.01 | 81.201 | 81.199 | 80.499 | -2.65 | 9996.39 |
| 83 | 2011.06.06 08:15 | sell | 42 | 0.01 | 80.334 | 80.544 | 79.844 | ||
| 84 | 2011.06.06 09:45 | close | 42 | 0.01 | 80.277 | 80.544 | 79.844 | 0.67 | 9997.06 |
| 85 | 2011.06.07 03:45 | sell | 43 | 0.01 | 80.206 | 80.416 | 79.716 | ||
| 86 | 2011.06.07 10:00 | close | 43 | 0.01 | 80.268 | 80.416 | 79.716 | -0.81 | 9996.25 |
| 87 | 2011.06.08 02:00 | sell | 44 | 0.01 | 80.183 | 80.393 | 79.693 | ||
| 88 | 2011.06.08 04:15 | close | 44 | 0.01 | 79.892 | 80.393 | 79.693 | 3.60 | 9999.85 |
| 89 | 2011.06.10 12:30 | sell | 45 | 0.01 | 80.188 | 80.398 | 79.698 | ||
| 90 | 2011.06.10 14:00 | close | 45 | 0.01 | 80.099 | 80.398 | 79.698 | 1.07 | 10000.92 |
| 91 | 2011.06.14 08:15 | sell | 46 | 0.01 | 80.286 | 80.496 | 79.796 | ||
| 92 | 2011.06.14 11:45 | close | 46 | 0.01 | 80.244 | 80.496 | 79.796 | 0.48 | 10001.40 |
| 93 | 2011.06.16 10:15 | buy | 47 | 0.01 | 80.554 | 80.224 | 81.084 | ||
| 94 | 2011.06.16 15:30 | close | 47 | 0.01 | 80.780 | 80.224 | 81.084 | 2.76 | 10004.16 |
| 95 | 2011.06.20 13:00 | sell | 48 | 0.01 | 80.342 | 80.552 | 79.852 | ||
| 96 | 2011.06.20 14:45 | close | 48 | 0.01 | 80.251 | 80.552 | 79.852 | 1.09 | 10005.25 |
| 97 | 2011.06.21 23:15 | sell | 49 | 0.01 | 80.196 | 80.406 | 79.706 | ||
| 98 | 2011.06.22 05:30 | close | 49 | 0.01 | 80.240 | 80.406 | 79.706 | -0.63 | 10004.62 |
| 99 | 2011.06.22 20:15 | sell | 50 | 0.01 | 80.172 | 80.382 | 79.682 | ||
| 100 | 2011.06.22 22:06 | s/l | 50 | 0.01 | 80.383 | 80.382 | 79.682 | -2.66 | 10001.96 |
| 101 | 2011.06.29 16:15 | buy | 51 | 0.01 | 80.736 | 80.406 | 81.266 | ||
| 102 | 2011.06.30 01:00 | close | 51 | 0.01 | 80.798 | 80.406 | 81.266 | 0.67 | 10002.63 |
| 103 | 2011.07.06 04:00 | buy | 52 | 0.01 | 80.927 | 80.597 | 81.457 | ||
| 104 | 2011.07.06 12:45 | close | 52 | 0.01 | 80.962 | 80.597 | 81.457 | 0.39 | 10003.02 |
| 105 | 2011.07.14 08:45 | sell | 53 | 0.01 | 78.952 | 79.162 | 78.462 | ||
| 106 | 2011.07.14 09:23 | s/l | 53 | 0.01 | 79.162 | 79.162 | 78.462 | -2.69 | 10000.33 |
| 107 | 2011.07.15 01:30 | sell | 54 | 0.01 | 79.230 | 79.440 | 78.740 | ||
| 108 | 2011.07.15 02:15 | close | 54 | 0.01 | 79.114 | 79.440 | 78.740 | 1.43 | 10001.76 |
| 109 | 2011.07.18 12:15 | sell | 55 | 0.01 | 79.078 | 79.288 | 78.588 | ||
| 110 | 2011.07.18 15:00 | close | 55 | 0.01 | 79.078 | 79.288 | 78.588 | -0.04 | 10001.72 |
| 111 | 2011.07.19 01:30 | sell | 56 | 0.01 | 79.080 | 79.290 | 78.590 | ||
| 112 | 2011.07.19 02:45 | close | 56 | 0.01 | 79.042 | 79.290 | 78.590 | 0.44 | 10002.16 |
| 113 | 2011.07.19 04:45 | sell | 57 | 0.01 | 79.107 | 79.317 | 78.617 | ||
| 114 | 2011.07.19 06:30 | close | 57 | 0.01 | 79.080 | 79.317 | 78.617 | 0.30 | 10002.46 |
| 115 | 2011.07.19 21:15 | sell | 58 | 0.01 | 79.056 | 79.266 | 78.566 | ||
| 116 | 2011.07.19 22:17 | s/l | 58 | 0.01 | 79.267 | 79.266 | 78.566 | -2.70 | 9999.76 |
| 117 | 2011.07.20 03:30 | sell | 59 | 0.01 | 79.274 | 79.484 | 78.784 | ||
| 118 | 2011.07.20 05:15 | close | 59 | 0.01 | 79.153 | 79.484 | 78.784 | 1.49 | 10001.25 |
| 119 | 2011.07.21 00:45 | sell | 60 | 0.01 | 78.819 | 79.029 | 78.329 | ||
| 120 | 2011.07.21 04:15 | close | 60 | 0.01 | 78.705 | 79.029 | 78.329 | 1.41 | 10002.66 |
| 121 | 2011.07.21 12:30 | sell | 61 | 0.01 | 78.870 | 79.080 | 78.380 | ||
| 122 | 2011.07.21 14:30 | close | 61 | 0.01 | 78.831 | 79.080 | 78.380 | 0.45 | 10003.11 |
| 123 | 2011.07.25 23:30 | sell | 62 | 0.01 | 78.338 | 78.548 | 77.848 | ||
| 124 | 2011.07.26 01:00 | close | 62 | 0.01 | 78.249 | 78.548 | 77.848 | 1.06 | 10004.17 |
| 125 | 2011.07.27 14:30 | sell | 63 | 0.01 | 77.899 | 78.109 | 77.409 | ||
| 126 | 2011.07.27 18:45 | close | 63 | 0.01 | 77.990 | 78.109 | 77.409 | -1.21 | 10002.96 |
| 127 | 2011.07.29 03:00 | sell | 64 | 0.01 | 77.828 | 78.038 | 77.338 | ||
| 128 | 2011.07.29 04:45 | close | 64 | 0.01 | 77.776 | 78.038 | 77.338 | 0.63 | 10003.59 |
| 129 | 2011.08.01 03:45 | sell | 65 | 0.01 | 77.739 | 77.949 | 77.249 | ||
| 130 | 2011.08.01 03:55 | s/l | 65 | 0.01 | 77.949 | 77.949 | 77.249 | -2.73 | 10000.86 |
| 131 | 2011.08.01 09:15 | sell | 66 | 0.01 | 77.695 | 77.905 | 77.205 | ||
| 132 | 2011.08.01 10:15 | close | 66 | 0.01 | 77.580 | 77.905 | 77.205 | 1.44 | 10002.30 |
| 133 | 2011.08.01 20:15 | sell | 67 | 0.01 | 77.128 | 77.338 | 76.638 | ||
| 134 | 2011.08.02 00:45 | s/l | 67 | 0.01 | 77.339 | 77.338 | 76.638 | -2.81 | 9999.49 |
| 135 | 2011.08.08 00:15 | buy | 68 | 0.01 | 78.113 | 77.783 | 78.643 | ||
| 136 | 2011.08.08 01:15 | close | 68 | 0.01 | 78.109 | 77.783 | 78.643 | -0.09 | 9999.40 |
| 137 | 2011.08.08 15:15 | sell | 69 | 0.01 | 77.885 | 78.095 | 77.395 | ||
| 138 | 2011.08.08 16:45 | close | 69 | 0.01 | 77.810 | 78.095 | 77.395 | 0.92 | 10000.32 |
| 139 | 2011.08.09 08:30 | sell | 70 | 0.01 | 77.347 | 77.557 | 76.857 | ||
| 140 | 2011.08.09 12:00 | close | 70 | 0.01 | 77.244 | 77.557 | 76.857 | 1.29 | 10001.61 |
| 141 | 2011.08.09 15:00 | sell | 71 | 0.01 | 77.207 | 77.417 | 76.717 | ||
| 142 | 2011.08.09 19:00 | close | 71 | 0.01 | 77.168 | 77.417 | 76.717 | 0.47 | 10002.08 |
| 143 | 2011.08.10 20:30 | sell | 72 | 0.01 | 76.677 | 76.887 | 76.187 | ||
| 144 | 2011.08.10 23:34 | s/l | 72 | 0.01 | 76.891 | 76.887 | 76.187 | -2.82 | 9999.26 |
| 145 | 2011.08.15 08:30 | sell | 73 | 0.01 | 76.890 | 77.100 | 76.400 | ||
| 146 | 2011.08.15 10:45 | close | 73 | 0.01 | 76.873 | 77.100 | 76.400 | 0.18 | 9999.44 |
| 147 | 2011.08.16 16:30 | sell | 74 | 0.01 | 76.881 | 77.091 | 76.391 | ||
| 148 | 2011.08.16 18:00 | close | 74 | 0.01 | 76.728 | 77.091 | 76.391 | 1.95 | 10001.39 |
| 149 | 2011.08.17 23:45 | sell | 75 | 0.01 | 76.538 | 76.748 | 76.048 | ||
| 150 | 2011.08.18 02:00 | close | 75 | 0.01 | 76.563 | 76.748 | 76.048 | -0.49 | 10000.90 |
| 151 | 2011.08.18 22:15 | sell | 76 | 0.01 | 76.541 | 76.751 | 76.051 | ||
| 152 | 2011.08.19 00:45 | close | 76 | 0.01 | 76.523 | 76.751 | 76.051 | 0.16 | 10001.06 |
| 153 | 2011.08.19 02:30 | sell | 77 | 0.01 | 76.659 | 76.869 | 76.169 | ||
| 154 | 2011.08.19 03:11 | s/l | 77 | 0.01 | 76.875 | 76.869 | 76.169 | -2.85 | 9998.21 |
| 155 | 2011.08.23 20:15 | sell | 78 | 0.01 | 76.666 | 76.876 | 76.176 | ||
| 156 | 2011.08.23 23:30 | close | 78 | 0.01 | 76.642 | 76.876 | 76.176 | 0.27 | 9998.48 |
| 157 | 2011.08.26 09:30 | buy | 79 | 0.01 | 77.155 | 76.825 | 77.685 | ||
| 158 | 2011.08.26 14:39 | s/l | 79 | 0.01 | 76.821 | 76.825 | 77.685 | -4.39 | 9994.09 |
| 159 | 2011.09.01 00:00 | sell | 80 | 0.01 | 76.658 | 76.868 | 76.168 | ||
| 160 | 2011.09.01 03:20 | s/l | 80 | 0.01 | 76.868 | 76.868 | 76.168 | -2.77 | 9991.32 |
| 161 | 2011.09.07 06:30 | buy | 81 | 0.01 | 77.179 | 76.849 | 77.709 | ||
| 162 | 2011.09.07 11:15 | close | 81 | 0.01 | 77.171 | 76.849 | 77.709 | -0.14 | 9991.18 |
| 163 | 2011.09.08 14:15 | buy | 82 | 0.01 | 77.174 | 76.844 | 77.704 | ||
| 164 | 2011.09.08 23:00 | close | 82 | 0.01 | 77.471 | 76.844 | 77.704 | 3.79 | 9994.97 |
| 165 | 2011.09.12 13:00 | sell | 83 | 0.01 | 77.051 | 77.261 | 76.561 | ||
| 166 | 2011.09.12 16:15 | close | 83 | 0.01 | 77.208 | 77.261 | 76.561 | -2.07 | 9992.90 |
| 167 | 2011.09.15 03:30 | sell | 84 | 0.01 | 76.769 | 76.979 | 76.279 | ||
| 168 | 2011.09.15 06:00 | close | 84 | 0.01 | 76.694 | 76.979 | 76.279 | 0.94 | 9993.84 |
| 169 | 2011.09.15 15:45 | sell | 85 | 0.01 | 76.766 | 76.976 | 76.276 | ||
| 170 | 2011.09.15 16:00 | s/l | 85 | 0.01 | 76.993 | 76.976 | 76.276 | -2.99 | 9990.85 |
| 171 | 2011.09.16 04:00 | sell | 86 | 0.01 | 76.788 | 76.998 | 76.298 | ||
| 172 | 2011.09.16 08:30 | close | 86 | 0.01 | 76.772 | 76.998 | 76.298 | 0.17 | 9991.02 |
| 173 | 2011.09.19 22:45 | sell | 87 | 0.01 | 76.512 | 76.722 | 76.022 | ||
| 174 | 2011.09.20 03:29 | s/l | 87 | 0.01 | 76.725 | 76.722 | 76.022 | -2.86 | 9988.16 |
| 175 | 2011.09.23 17:45 | sell | 88 | 0.01 | 76.291 | 76.501 | 75.801 | ||
| 176 | 2011.09.23 20:20 | s/l | 88 | 0.01 | 76.501 | 76.501 | 75.801 | -2.79 | 9985.37 |
| 177 | 2011.09.26 11:00 | sell | 89 | 0.01 | 76.486 | 76.696 | 75.996 | ||
| 178 | 2011.09.26 14:15 | close | 89 | 0.01 | 76.295 | 76.696 | 75.996 | 2.46 | 9987.83 |
| 179 | 2011.09.27 08:00 | sell | 90 | 0.01 | 76.359 | 76.569 | 75.869 | ||
| 180 | 2011.09.27 09:00 | close | 90 | 0.01 | 76.326 | 76.569 | 75.869 | 0.39 | 9988.22 |
| 181 | 2011.10.03 10:15 | buy | 91 | 0.01 | 76.800 | 76.470 | 77.330 | ||
| 182 | 2011.10.03 17:30 | close | 91 | 0.01 | 76.567 | 76.470 | 77.330 | -3.08 | 9985.14 |
| 183 | 2011.10.13 12:00 | buy | 92 | 0.01 | 76.876 | 76.546 | 77.406 | ||
| 184 | 2011.10.13 20:45 | close | 92 | 0.01 | 76.868 | 76.546 | 77.406 | -0.14 | 9985.00 |
| 185 | 2011.10.17 17:00 | buy | 93 | 0.01 | 77.020 | 76.690 | 77.550 | ||
| 186 | 2011.10.17 17:17 | s/l | 93 | 0.01 | 76.688 | 76.690 | 77.550 | -4.37 | 9980.63 |
| 187 | 2011.10.19 09:15 | sell | 94 | 0.01 | 76.745 | 76.955 | 76.255 | ||
| 188 | 2011.10.19 13:30 | close | 94 | 0.01 | 76.780 | 76.955 | 76.255 | -0.50 | 9980.13 |
| 189 | 2011.10.20 13:45 | sell | 95 | 0.01 | 76.837 | 77.047 | 76.347 | ||
| 190 | 2011.10.20 15:30 | s/l | 95 | 0.01 | 77.080 | 77.047 | 76.347 | -3.19 | 9976.94 |
| 191 | 2011.10.24 03:00 | sell | 96 | 0.01 | 76.413 | 76.623 | 75.923 | ||
| 192 | 2011.10.24 05:15 | close | 96 | 0.01 | 76.309 | 76.623 | 75.923 | 1.32 | 9978.26 |
| 193 | 2011.10.25 00:45 | sell | 97 | 0.01 | 76.112 | 76.322 | 75.622 | ||
| 194 | 2011.10.25 06:00 | close | 97 | 0.01 | 76.082 | 76.322 | 75.622 | 0.35 | 9978.61 |
| 195 | 2011.10.26 02:15 | sell | 98 | 0.01 | 76.137 | 76.347 | 75.647 | ||
| 196 | 2011.10.26 03:30 | close | 98 | 0.01 | 76.098 | 76.347 | 75.647 | 0.47 | 9979.08 |
| 197 | 2011.10.26 18:30 | sell | 99 | 0.01 | 76.072 | 76.282 | 75.582 | ||
| 198 | 2011.10.26 20:45 | close | 99 | 0.01 | 75.997 | 76.282 | 75.582 | 0.95 | 9980.03 |
| 199 | 2011.10.26 22:15 | sell | 100 | 0.01 | 76.185 | 76.395 | 75.695 | ||
| 200 | 2011.10.27 04:30 | close | 100 | 0.01 | 76.123 | 76.395 | 75.695 | 0.65 | 9980.69 |
| 201 | 2011.10.27 14:30 | sell | 101 | 0.01 | 75.946 | 76.156 | 75.456 | ||
| 202 | 2011.10.27 15:45 | close | 101 | 0.01 | 75.707 | 76.156 | 75.456 | 3.12 | 9983.81 |
| 203 | 2011.10.27 20:45 | sell | 102 | 0.01 | 75.931 | 76.141 | 75.441 | ||
| 204 | 2011.10.28 02:15 | close | 102 | 0.01 | 75.923 | 76.141 | 75.441 | 0.03 | 9983.84 |
| 205 | 2011.11.02 12:15 | buy | 103 | 0.01 | 77.963 | 77.633 | 78.493 | ||
| 206 | 2011.11.02 21:00 | close | 103 | 0.01 | 78.094 | 77.633 | 78.493 | 1.64 | 9985.48 |
| 207 | 2011.11.03 16:00 | buy | 104 | 0.01 | 77.945 | 77.615 | 78.475 | ||
